Place of Origin: | china |
Brand Name: | XM |
Certification: | ISO9001 |
Model Number: | XM-1 |
Minimum Order Quantity: | 1 rolls |
---|---|
Price: | 8usd-500usd |
Packaging Details: | waterproof paper and woven bag |
Delivery Time: | within 7days from we got the payment advance |
Supply Ability: | 2000rolls/month |
Materual: 304,304L.316,316L: | Wire Mesh Width: 1.2m,1m,1.5m,2m.3m,4m | Wire Diameter: Wire Diameter: 0.025- 3.5 Mm: | Weave Technique: Plain Weave, Twill Weave |
---|---|---|---|
Mesh: 2-635mesh: | Nickels: 8%-12% |
Dutch wire mesh
Stainless steel dutch wire mesh is made of high quality stainless steel wire .The performance tested of Stainless steel is wear-resisting , heat-resisting , acid - resisting and corrosion resisting. Just because of these characteristics, the wire mesh made of stainless steel is extensively used in mining, chemical industry, food industry and pharmaceutical industry.
Plain dutch weave | |||
Gauge No. | Mesh | Wire Dia.(MM) | Reference Aperture (um) |
40 | 10×64 | 0.55×0.42 | 260 |
50 | 12×75 | 0.45×0.35 | 220 |
80 | 24×110 | 0.35×0.25 | 160 |
100 | 25×140 | 0.28×0.20 | 100 |
120 | 30×150 | 0.25×0.18 | 80 |
140 | 35×180 | 0.20×0.16 | 70 |
160 | 40×200 | 0.18×0.13 | 60 |
180 | 45×220 | 0.16×0.12 | 56 |
200 | 50×250 | 0.15×0.11 | 50 |
240 | 60×300 | 0.14×0.09 | 45 |
260 | 65×320 | 0.13×0.08 | 36 |
280 | 70×400 | 0.125×0.07 | 34 |
300 | 80×700 | 0.11×0.039 | 32 |
Twill dutch weave | |||
Gauge No. | Mesh | Wire Dia.(MM) | Reference Aperture (um) |
80II | 20×250 | 0.28×0.2 | 38 |
120II | 30×300 | 0.25×0.18 | 36 |
200II | 50×500 | 0.14×0.11 | 34 |
320I | 80×700 | 0.10×0.17 | 32 |
320II | 80×780 | 0.10×0.07 | 30 |
360 | 90×780 | 0.10×0.07 | 25 |
400I | 100×780 | 0.10×0.07 | 22 |
400II | 100×900 | 0.10×0.063 | 20 |
500 | 120×1100 | 0.07×0.05 | 17 |
630 | 150×1400 | 0.063×0.04 | 16 |
650 | 165×1400 | 0.07×0.04 | 14 |
685 | 180×1800 | 0.063×0.032 | 13 |
795I | 200×1400 | 0.07×0.04 | 12 |
795II | 200×1800 | 0.05×0.032 | 10 |
850 | 210×1900 | 0.045×0.03 | 10 |
1000 | 250×2000 | 0.045×0.028 | 8 |
1125 | 280×2200 | 0.036×0.026 | 7 |
1200 | 300×2200 | 0.036×0.026 | 6 |
1280 | 325×2300 | 0.035×0.025 | 5 |
1600 | 400×2800 | 0.03×0.018 | 3 |
Advantages ]
· Dedicated and experienced weavers.
· Consistent quality products.
· On-time delivery.
· We have 15 R&D technical staffs,with more than 10 years experience.
· 80% repeat customers.
· Reasonable claim refund system.
We use imported precision slitting machine,can article points precision mesh, plain weave, twill weave.
Maishi supply high quality which has smooth and bright surface,high hardness,high temperature resistance,non-deformation features.