Place of Origin: | china |
Brand Name: | XM |
Certification: | ISO9001 |
Model Number: | XM-1 |
Minimum Order Quantity: | 1 rolls |
---|---|
Price: | 8usd-500usd |
Packaging Details: | waterproof paper and woven bag |
Delivery Time: | within 7days from we got the payment advance |
Supply Ability: | 2000rolls/month |
Materual: 304,304L.316,316L: | Standard Length/Roll: 10m Or 20m/roll | Wire Diameter: 0.015-0.9mmm: | Width: 10cm-80cm |
---|---|---|---|
Mesh Count: 54mesh*15mesh-350mesh*40: | Wire Diameter: 0.13mm*0.27mm-0.45mm*0.6m |
Fully continuous automatic belt type screen for changer on PP Hollow Plate Extrusion
Stainless Steel Dutch Woven Wire Mesh
Dutch weave woven wire mesh is manufactured from stainless steel wire. Different from
plain weave woven wire mesh and twill woven wire mesh, the dutch weave woven wire mesh
has different diameter in the weft and warp directions. Commonly the warp wire is coarser wire,
which can supply the high tensile strength for the wire mesh. The weft wire is finer wire,
which can ensure the excellent filtering performance. This unique structure with greater strength
and finer openings is primarily used as a filter cloth.
Auto screen belts is woven from high-tensile strength stainless steel wire,in reversible dutch twill pattern and finished in ribbon/belt form with a standard roll length of 10meters.So this filter screen is called with belt filter screen or screen filter belt for screen changer or auto screen belts.
Advantages
1.High precision filtration,good solvent resistance
2.Corrosion resistance,chemical resistance,good heat-melting resistance
3.No fluctuation of material flow,no product deformation,excellent quality stability
4.No waste product or waste material.and little material consumption occur when the screen changer works.
Fully continuous automatic belt type screen for changer on PP Hollow Plate Extrusion
NO.1:Mesh belt : 132x17 mesh, 152x24 mesh, 260x40 mesh, 72x15mesh.150x17 mesh.
132x17mesh: 0.3x0.45mm,4.4kg/sqm.
152x24mesh: 0.3x0.4mm. 3.5kg/sqm.
260x40mesh: 0.15x0.27mm.2.1kg/sqm.
72x15mesh: 0.45x0.55mm. 5kg/sqm.
Width: 97mm, 100mm, 110mm, 120mm, 127mm, 130mm, 133mm, 150mm.
Length: 10m , 20m / roll.
Material: Stainless steel 304.
Woven style: RDW woven. Reversed dutch woven .
Used on the automatic screen changer, for filtering.
NO.2:WE produce reversed dutch woven filter cloth ( RDW FILTER CLOTH ) for 1x30m / roll.
RDW Filter cloth:
130x30mesh, 0.2x0.4mm. 1x30m. 80kg/ roll. SS316L.
175x45mesh, 0.15x0.3mm, 1x30m. 58kg / roll. SS316L.
290x70mesh, 0.09x0.2mm, 1x30m. 39kg / roll. SS316L.
Custom designs are also available
Basic specifications
Reverse Dutch Weave Mesh
Mesh per Inch (25.4mm) Warp x Weft |
Wire Diameter (mm) Warp x Weft |
Fineness of Filtering (micron) |
48 X 10 | 0.5 X 0.5 | 330 |
63 X 18 | 0.40 X 0.60 | 220 |
72 X 15 | 0.45 X 0.55 | 210 |
100 X 16 | 0.35 X 0.45 | 190 |
107 X 20 | 0.24 X 0.60 | 210 |
120 X 16 | 0.35 X 0.45 | 180 |
132 X 17 | 0.32 X 0.45 | 170 |
152 X 24 | 0.27 X 0.40 | 160 |
160 X 17 | 0.27 X 0.45 | 160 |
170 X 18 | 0.27 X 0.45 | 160 |
171 X 46 | 0.15 X 0.30 | 130 |
180 X 20 | 0.27 X 0.45 | 170 |
200 X 40 | 0.17 X 0.27 | 120 |
240 X 40 | 0.15 X 0.25 | 70 |
260 X 40 | 0.15 X 0.27 | 55 |
290 X 76 | 0.09 X 0.19 | 40 |
300 X 40 | 0.15 X 0.25 | 50 |
300 X 80 | 0.15 X 0.2 | 35 |
400 X 120 | 0.058 X 0.1 | 30 |
615 X 105 | 0.04 X 0.11 | 27 |
615 X 125 | 0.04 X 0.11 | 25 |
615 X 130 | 0.04 X 0.13 | 22 |
615 X 132 | 0.04 X 0.11 | 22 |
625 X 104 | 0.04 X 0.15 | 28 |
720 X 150 | 0.036 X 0.10 | 17 |
Plain Dutch Weave Mesh
Mesh per Inch (Warp X Weft) | Wire Diameter (Warp X Weft) |
12meshx64mesh | 0.58mm X 0.40mm |
14meshx88mesh | 0.50mmx0.33mm |
24meshx110mesh | 0.355mm X 0.25mm |
30mesh X 150mesh | 0.23mm X 0.18mm |
40mesh X 200mesh | 0.18mm X 0.14mm |
50mesh X 250mesh | 0.14mm X 0.11mm |
60mesh X 300mesh | 0.14mm X 0.09mm |
70mesh X 400mesh | 0.12mm X 0.08mm |
Twill Dutch Weave Mesh
Mesh per Inch (Warp x Weft) | Wire Diameter (Warp x Weft) |
24meshx220mesh | 0.30mm X 0.25mm |
20meshx250mesh | 0.30mm X 0.20mm |
50meshx500mesh | 0.14mm X 0.11mm |
80mesh X 700mesh | 0.10mm X 0.08mm |
165mesh X 800mesh | 0.071mm X 0.045mm |
200mesh X 600mesh | 0.071mm X 0.050mm |
200mesh X 1400mesh | 0.14mm X 0.09mm |
165mesh X 1400mesh | 0.071mm X 0.04mm |
325mesh X 2300mesh | 0.035mm X 0.025mm |
400mesh X 2800mesh | 0.030mm X 0.02mm |
Applications:
1.Apply to Austria Lenzing equipment and Germany, Japan and other countries of thewire drawing machine, cast film machine, coating machine filter.
2.Used for aerospace, petroleum, chemical industry, chemical fiber, machinery, plastic products, scientific research,transportation and other industries.
3.Automatic belt filter plastic extrusion machine, plastic melt filter, belt filter presses.